Noren Drop-In and Flush-Mount heat exchangers are available in UL Type 12, 3R, 4, and 4X. The UL Type depends on many factors. We recommend talking to one of our Territory Account Managers in order to find the best unit(s) for your application.
Drop-In units include the CC200, CC800, and CC2000, while the Flush-Mount units include the CC400F, CC600F, CC900F, and CC2500F.
- Heat Exchanger Cost Comparisons (English)
- Heat Exchanger Cost Comparisons (Chinese)
- Heat Exchanger Cost Comparisons (Japanese)
- Heat Exchanger Cost Comparisons (Spanish)
DROP IN UNITS
Model Number | Weight (lbs.) | Efficiency (Watts/°C) | Rating (BTU/hr) | Amps Fan @ 115V | Fan Size | Height | Width | Depth |
---|---|---|---|---|---|---|---|---|
CC200 | 6 | 16.5 | 1100 | 0.4 | 2-4″ | 11 ½ | 5 ⅛ | 4 ⅝ |
CC500 | 11 | 35.2 | 2400 | 0.6 | 2-6″ | 15 | 7 ¾ | 7 |
CC800 | 16 | 55.2 | 3800 | 0.6 | 2-6″ | 15 | 7 ¾ | 7 |
CC2000 | 28 | 110.4 | 7500 | 1.2 | 4-6″ | 30 | 7 ¾ | 7 |
FLUSH MOUNT UNITS
Model Number | Weight (lbs.) | Efficiency (Watts/°C) | Rating (BTU/hr) | Amps Fan @ 115V | Fan Size | Height | Width | Depth |
---|---|---|---|---|---|---|---|---|
CC254F | 8 | 16.5 | 1100 | 0.4 | 2-4″ | 12 ⅞ | 12 | 4 |
CC400F | 10 | 20.4 | 1400 | 0.4 | 2-4″ | 22 ½ | 6 ½ | 4 |
CC450F | 9 | 21 | 1400 | 0.4 | 2-4″ | 12 ½ | 8 | 5 5/16 |
CC600F | 14 | 49.2 | 3300 | 0.6 | 2-6″ | 30 | 8 ¾ | 4 |
CC900F | 16 | 66 | 4500 | 0.6 | 2-6″ | 15 | 13 ⅞ | 7 ⅞ |
CC1300F | 22 | 75 | 5100 | 0.6 | 2-6″ | 22 | 13 ⅞ | 7 ⅞ |
CC2500F | 30 | 104 | 7100 | 1.2 | 4-6″ | 29 | 13 ⅞ | 7 ⅞ |
CC4000F | 60 | 200 | 13700 | 2.4 | 8-6″ | 58 | 13 ⅞ | 7 ⅞ |
Drop-In Units
Noren Drop-In heat exchangers are designed to attach to the top of electrical enclosures. The unit occupies space both inside and outside of the enclosure. They work by transferring waste heat through a specially designed heat pipe core to the ambient air outside of the enclosure. This enables the heat exchanger to lower the internal temperature of the enclosure, while also keeping an air tight seal.
Flush-Mount Units
Noren Flush-Mount heat exchangers are designed to attach to the side or door of electrical enclosures. Unlike the Drop-In units, the Flush Mount units do not protrude into the enclosure. They work by transferring waste heat through a specially designed heat pipe core to the ambient air outside of the enclosure. This enables the heat exchanger to lower the internal temperature of the enclosure, while also keeping an air tight seal.
Hazardous Location Heat Exchangers
Noren heat exchangers designed for hazardous locations are the only heat exchangers available in the ATEX/IECEx certification standard.
Model Number | Weight (lbs.) | Efficiency (Watts/ C) | Rating (BTU/hr) | Amp. Fan @115 v | Fan Size | Height | Width | Depth |
---|---|---|---|---|---|---|---|---|
CC405/07 | 15 | 20.4 | 1400 | 0.5 | 2-4" | 22 | 6 1/2 | 4 1/16 |
CC605/07 | 23 | 49.4 | 3300 | 0.7 | 2-6" | 30 | 8 3/4 | 4 1/16 |
CC905/07 | 30 | 66.0 | 4500 | 0.7 | 2-6" | 16 3/8 | 13 7/8 | 7 15/16 |
CC1305/07 | 40 | 75.0 | 5100 | 0.7 | 2-6" | 23 3/8 | 13 7/8 | 7 15/16 |
CC2505/07 | 48 | 104.0 | 7100 | 1.4 | 4-6" | 30 3/8 | 13 7/8 | 7 15/16 |
Custom Design Heat Exchangers
Depending on your unique application, you may need a specially designed heat exchanger. Our engineering team is happy to work with you to design and manufacture a custom unit, or multiple units.
Custom heat exchangers are often based on our standard heat exchangers. The various attributes of the standard unit are then modified or changed in order to meet the needs of the application.
Non UL Certified Heat Exchangers
Not every application requires a UL certified unit. For these applications, we have many heat exchangers that have not been UL tested, but still do an excellent job of removing waste heat from electrical enclosures.
Contact our sales department for more information by calling 512-595-5700, or emailing [email protected]
Air Flow Diagrams
Have Questions? We're Ready to Help!
Products
Noren thermal solutions are designed to cool overheating electronics in a variety of industries and applications. Check out our PRODUCTS section for more information.